AIRLINK 73.95 Decreased By ▼ -0.30 (-0.4%)
BOP 5.09 Increased By ▲ 0.04 (0.79%)
CNERGY 4.41 Decreased By ▼ -0.01 (-0.23%)
DFML 37.80 Increased By ▲ 1.96 (5.47%)
DGKC 90.30 Increased By ▲ 2.30 (2.61%)
FCCL 22.55 Increased By ▲ 0.35 (1.58%)
FFBL 32.95 Increased By ▲ 0.23 (0.7%)
FFL 9.74 Decreased By ▼ -0.05 (-0.51%)
GGL 10.80 No Change ▼ 0.00 (0%)
HBL 115.95 Increased By ▲ 0.05 (0.04%)
HUBC 135.30 Decreased By ▼ -0.54 (-0.4%)
HUMNL 10.01 Increased By ▲ 0.17 (1.73%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.79 Increased By ▲ 0.13 (2.79%)
MLCF 40.51 Increased By ▲ 0.63 (1.58%)
OGDC 137.90 No Change ▼ 0.00 (0%)
PAEL 26.50 Increased By ▲ 0.07 (0.26%)
PIAA 25.70 Decreased By ▼ -0.58 (-2.21%)
PIBTL 6.78 Increased By ▲ 0.02 (0.3%)
PPL 123.12 Increased By ▲ 0.22 (0.18%)
PRL 26.93 Increased By ▲ 0.24 (0.9%)
PTC 14.02 Increased By ▲ 0.02 (0.14%)
SEARL 59.01 Increased By ▲ 0.31 (0.53%)
SNGP 70.60 Increased By ▲ 0.20 (0.28%)
SSGC 10.40 Increased By ▲ 0.04 (0.39%)
TELE 8.66 Increased By ▲ 0.10 (1.17%)
TPLP 11.28 Decreased By ▼ -0.10 (-0.88%)
TRG 64.40 Increased By ▲ 0.17 (0.26%)
UNITY 26.13 Increased By ▲ 0.08 (0.31%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,851 Increased By 12.9 (0.16%)
BR30 25,504 Increased By 44.3 (0.17%)
KSE100 75,146 Increased By 215.8 (0.29%)
KSE30 24,179 Increased By 33.5 (0.14%)

Markets » Currency